﻿Altium Designer Pick and Place Locations
D:\Altium\PCB\LITT Laser\LD Driver must cooling\Project Outputs for LD Driver must cooling\Pick Place for LD Driver must cooling(DNP).txt

========================================================================================================================
File Design Information:

Date:       13/11/26
Time:       09:39
Revision:   Not in VersionControl
Variant:    DNP
Units used: mil

﻿Designator Comment                 Layer    Footprint                      Center-X(mil) Center-Y(mil) Rotation Description                                                                                                                                       
U3         NC7SZ14M5X              TopLayer FP-527AH-01-IPC_C              2409.977      5303.598      0        "IC INVERTER SCHMITT 1CH SOT23-5"                                                                                                                 
R39        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              2113.000      5298.000      270      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R38        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              2237.000      5298.000      90       "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R37        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              2812.000      5298.000      270      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R36        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              2689.000      5298.000      90       "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
L4         SRP1270-100M            TopLayer BOUR-SRP1270-100M-2_V          1748.000      4814.000      0        "Shielded Power Inductor, 10 uH, +/- 20%, 10 A, -55 to 125 degC, 2-Pin SMD, RoHS, Tape and Reel"                                                  
L3         SRP1270-100M            TopLayer BOUR-SRP1270-100M-2_V          2609.000      4589.000      0        "Shielded Power Inductor, 10 uH, +/- 20%, 10 A, -55 to 125 degC, 2-Pin SMD, RoHS, Tape and Reel"                                                  
C17        UUD1E331MNL1GS          TopLayer NIC-CAPA2-8X10_V               234.000       3253.000      0        "Aluminum Electrolytic Capacitor, UD Series, Low Impedance, 330 uF, 25 V, + / - 20%, -55 to 105 degC, Chip Type, 8 x 10 mm D x L, Pb-Free, Reel"  
C16        C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        588.000       2854.000      90       "CAP CER 22UF 25V X7R 1210"                                                                                                                       
C15        C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        137.000       3857.000      270      "CAP CER 22UF 25V X7R 1210"                                                                                                                       
C14        0805                    TopLayer C0805                          2564.000      5369.000      270      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C13        C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        2223.000      5058.000      90       "CAP CER 22UF 25V X7R 1210"                                                                                                                       
C9         C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        2745.000      5058.000      90       "CAP CER 22UF 25V X7R 1210"                                                                                                                       
C6         C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        2161.000      3912.000      270      "CAP CER 22UF 25V X7R 1210"                                                                                                                       
R35        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              741.000       5398.000      270      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R34        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              605.000       5398.000      270      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
POW1       MSLU103                 TopLayer MSLU100_Series_Single_Output   1035.000      2797.000      180      ""                                                                                                                                                
U11        TLP2355(TPL,E           TopLayer 5pin_SO6_TOS                   2464.000      2568.999      0        "Photocoupler (photo-IC output), High-speed / IPM driver, 5 Mbps, 3750 Vrms, 5pin SO6"                                                            
U10        OPA863SIDBVR            TopLayer DBV0006A-IPC_A                 2383.000      2187.000      90       "Single-channel, low-power, 110-MHz, 12-V rail-to-rail input and output voltage-feedback amplifier 6-SOT-23 -40 to 125"                           
R33        CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              3397.999      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R32        CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              2614.571      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R31        CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              2875.714      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R30        CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              3136.857      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R29        0805                    TopLayer 6-0805_M                       2564.000      2195.999      270      Resistor                                                                                                                                          
R28        0805                    TopLayer 6-0805_M                       2070.000      2584.645      270      Resistor                                                                                                                                          
R27        0805                    TopLayer 6-0805_M                       2156.000      2744.999      180      Resistor                                                                                                                                          
R26        0805                    TopLayer 6-0805_M                       2661.000      2716.999      180      Resistor                                                                                                                                          
R25        0805                    TopLayer 6-0805_M                       2159.000      715.999       270      Resistor                                                                                                                                          
R24        0805                    TopLayer 6-0805_M                       3144.000      1763.999      90       Resistor                                                                                                                                          
R23        0805                    TopLayer 6-0805_M                       2193.000      2584.645      90       Resistor                                                                                                                                          
R22        0805                    TopLayer 6-0805_M                       2227.000      2387.999      270      Resistor                                                                                                                                          
R21        0805                    TopLayer 6-0805_M                       2457.000      1914.999      0        Resistor                                                                                                                                          
R20        0805                    TopLayer 6-0805_M                       2174.000      2125.999      180      Resistor                                                                                                                                          
R19        0805                    TopLayer 6-0805_M                       2103.000      2387.999      90       Resistor                                                                                                                                          
Q2         IPB017N08N5             TopLayer INF-PG-TO263-3-2_N             2810.000      1253.291      270      "N-Channel OptiMOS(TM) 5 Power-Transistor, 80 V VDS, 120 A ID, PG-TO263-3, Reel, Green"                                                           
Q1         IPB017N08N5             TopLayer INF-PG-TO263-3-2_N             1842.000      2094.291      270      "N-Channel OptiMOS(TM) 5 Power-Transistor, 80 V VDS, 120 A ID, PG-TO263-3, Reel, Green"                                                           
D7         MMSZ4691T1G             TopLayer ONSC-SOD-123-2-425-04_V        1945.000      2566.999      90       "Zener Voltage Regulator, 500 mW, 2-Pin SOD-123, Pb-Free, Tape and Reel"                                                                          
C8         0805                    TopLayer C0805                          3129.473      1405.999      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C7         0805                    TopLayer C0805                          3399.000      1191.999      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C5         0805                    TopLayer C0805                          2350.000      2387.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C4         0805                    TopLayer C0805                          2455.000      2387.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C3         0805                    TopLayer C0805                          2564.000      2386.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C2         0805                    TopLayer C0805                          2165.000      2236.999      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C1         0805                    TopLayer C0805                          2449.000      2028.999      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
J5         ERF8-005-09.0-L-DV-TR   TopLayer SAMTEC_ERF8-005-09.0-L-DV-TR   1746.476      5314.370      270      ""                                                                                                                                                
R12        0805                    TopLayer 6-0805_M                       3025.000      1763.999      270      Resistor                                                                                                                                          
R11        0805                    TopLayer 6-0805_M                       3069.000      1943.999      180      Resistor                                                                                                                                          
R10        0805                    TopLayer 6-0805_M                       3503.000      1372.999      270      Resistor                                                                                                                                          
R9         0805                    TopLayer 6-0805_M                       3260.000      1943.999      0        Resistor                                                                                                                                          
R8         0805                    TopLayer 6-0805_M                       3182.000      1562.999      270      Resistor                                                                                                                                          
R7         0805                    TopLayer 6-0805_M                       3069.000      1562.999      90       Resistor                                                                                                                                          
R6         0805                    TopLayer 6-0805_M                       3391.000      1080.999      0        Resistor                                                                                                                                          
R5         0805                    TopLayer 6-0805_M                       3145.000      1293.999      180      Resistor                                                                                                                                          
R4         CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              1831.143      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R3         CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              2092.285      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R2         CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              2353.428      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
R1         CRA2512FZR060ELF        TopLayer FP-RMCF2512-IPC_C              1570.000      3238.000      90       "56kΩ ±5% 1W 2512 Thick Film Chip Resistor AEC-Q200 compliant"                                                                                    
U8         INA181A1IDBVR           TopLayer FP-DBV0006A-MFG                3248.749      5173.244      0        "IC CURR SENSE 1 CIRCUIT SOT23-6"                                                                                                                 
U7         DRV8412DDWR             TopLayer DDW0044B_M                     777.559       4307.087      0        "6 A Dual Brushed DC or Single Bipolar Stepper Motor Driver (PWM Ctrl), 0 to 52.5 V, -40 to 85 degC, 44-pin SOP (DDW44), Green (RoHS & no Sb/Br)" 
U2         TLP2355(TPL,E           TopLayer 5pin_SO6_TOS                   3383.000      1732.999      0        "Photocoupler (photo-IC output), High-speed / IPM driver, 5 Mbps, 3750 Vrms, 5pin SO6"                                                            
U1         OPA863SIDBVR            TopLayer DBV0006A-IPC_A                 3321.000      1362.000      90       "Single-channel, low-power, 110-MHz, 12-V rail-to-rail input and output voltage-feedback amplifier 6-SOT-23 -40 to 125"                           
R18        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              396.654       2802.165      0        "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R17        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              381.890       3953.739      180      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R16        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              3238.906      5333.677      0        "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R15        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              375.268       4526.811      0        "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R14        AC0805JR-070RL          TopLayer FP-AC0805-0_6-MFG              381.890       4071.851      180      "RES SMD 0 OHM JUMPER 1/8W 0805"                                                                                                                  
R13        PA2512FKE7W0R01E        TopLayer FP-PA2512E-R007-0R10-MFG       3208.000      4821.000      0        "METAL CURRENT SENSOR 2512 1% 50P"                                                                                                                
L2         SRP1270-100M            TopLayer BOUR-SRP1270-100M-2_V          1746.000      4289.001      0        "Shielded Power Inductor, 10 uH, +/- 20%, 10 A, -55 to 125 degC, 2-Pin SMD, RoHS, Tape and Reel"                                                  
L1         SRP1270-100M            TopLayer BOUR-SRP1270-100M-2_V          2610.000      4062.000      0        "Shielded Power Inductor, 10 uH, +/- 20%, 10 A, -55 to 125 degC, 2-Pin SMD, RoHS, Tape and Reel"                                                  
J3         436500212               TopLayer CONN_SD-43650-005_02_MOL       3274.095      4264.763      90       "Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 2 Circuits, with Solder Tab, Tin, Glow-Wire Capable, Black, Tape and Reel"           
J1         UMPS-04-05.5-L-V-S-W-TR TopLayer SAMTEC_UMPS-04-05.5-L-V-S-W-TR 2120.118      416.733       0        ""                                                                                                                                                
F1         0452010.MRL             TopLayer FUSC6127X294N                  160.434       2912.402      90       "Littelfuse 7A T Non-Resettable Surface Mount Fuse, 72 V"                                                                                         
D1         MMSZ4691T1G             TopLayer ONSC-SOD-123-2-425-04_V        2911.000      1759.999      90       "Zener Voltage Regulator, 500 mW, 2-Pin SOD-123, Pb-Free, Tape and Reel"                                                                          
C57        0805                    TopLayer C0805                          1272.638      4637.499      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C56        0805                    TopLayer C0805                          1272.638      4749.705      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C55        0805                    TopLayer C0805                          1272.638      4410.793      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C54        0805                    TopLayer C0805                          1272.638      4524.311      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C53        0805                    TopLayer C0805                          1272.638      4297.277      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C52        0805                    TopLayer C0805                          1272.638      4183.759      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C51        0805                    TopLayer C0805                          1272.638      4070.243      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C50        0805                    TopLayer C0805                          1272.638      3956.725      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C49        0805                    TopLayer C0805                          1272.638      4860.235      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C48        0805                    TopLayer C0805                          388.063       4643.701      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C47        0805                    TopLayer C0805                          390.748       3841.535      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C46        0805                    TopLayer C0805                          1272.638      3845.473      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C45        0805                    TopLayer C0805                          3416.071      5330.725      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C44        0805                    TopLayer C0805                          3416.071      5454.739      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C43        0805                    TopLayer C0805                          3237.921      5454.739      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C42        0805                    TopLayer C0805                          391.016       4410.433      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C41        0805                    TopLayer C0805                          391.016       4297.243      0        "Capacitor (Semiconductor SIM Model)"                                                                                                             
C40        0805                    TopLayer C0805                          390.748       4186.023      180      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C39        0805                    TopLayer C0805                          1055.118      4534.449      270      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C37        0805                    TopLayer C0805                          1047.244      4364.173      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C36        0805                    TopLayer C0805                          1145.670      4250.000      270      "Capacitor (Semiconductor SIM Model)"                                                                                                             
C35        C1210C226K3RACTU        TopLayer FP-C1210C226K3RACTU-MFG        3064.001      3920.999      270      "CAP CER 22UF 25V X7R 1210"                                                                                                                       
C34        0805                    TopLayer C0805                          1054.134      4092.519      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C12        0805                    TopLayer C0805                          3287.000      1550.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C11        0805                    TopLayer C0805                          3395.000      1550.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
C10        0805                    TopLayer C0805                          3503.000      1550.000      90       "Capacitor (Semiconductor SIM Model)"                                                                                                             
J4         UMPT-04-06.5-L-V-S      TopLayer SAMTEC_UMPT-04-X-X-V-S-W       319.921       2496.457      180      "Power to the Board"                                                                                                                              
J2         ERM8-005-02.0-L-DV-TR   TopLayer SAMTEC_ERM8-005-XX.X-X-DV-TR   965.592       3288.582      180      "10 Position Connector Header, Center Strip Contacts Surface Mount Gold"                                                                          
